new filter design, may work lmao

This commit is contained in:
Alessandro Mauri 2026-03-02 23:29:50 +01:00
parent ac62e6e5ff
commit 59702d13bb
5 changed files with 3624 additions and 1496 deletions

View file

@ -1,28 +1,38 @@
Version 4.1
SHEET 1 1012 804
SHEET 1 1124 804
WIRE -384 -720 -544 -720
WIRE -16 -720 -304 -720
WIRE -1248 -560 -1600 -560
WIRE -992 -560 -1168 -560
WIRE -944 -560 -992 -560
WIRE -832 -560 -944 -560
WIRE -736 -560 -832 -560
WIRE -624 -560 -736 -560
WIRE -528 -560 -624 -560
WIRE -416 -560 -528 -560
WIRE -320 -560 -416 -560
WIRE -208 -560 -320 -560
WIRE 752 -560 -208 -560
WIRE -880 -560 -992 -560
WIRE -800 -560 -880 -560
WIRE -544 -560 -544 -720
WIRE -544 -560 -800 -560
WIRE -400 -560 -544 -560
WIRE -144 -560 -320 -560
WIRE -16 -560 -16 -720
WIRE -16 -560 -64 -560
WIRE 80 -560 -16 -560
WIRE 192 -560 80 -560
WIRE 288 -560 192 -560
WIRE 400 -560 288 -560
WIRE 752 -560 400 -560
WIRE -1600 -496 -1600 -560
WIRE -1600 -496 -1680 -496
WIRE -1680 -480 -1680 -496
WIRE -944 -448 -944 -560
WIRE -832 -448 -832 -560
WIRE -736 -448 -736 -560
WIRE -624 -448 -624 -560
WIRE -528 -448 -528 -560
WIRE -416 -448 -416 -560
WIRE -320 -448 -320 -560
WIRE -208 -448 -208 -560
WIRE -880 -464 -880 -560
WIRE 80 -448 80 -560
WIRE 192 -448 192 -560
WIRE 288 -448 288 -560
WIRE 400 -448 400 -560
WIRE -800 -432 -800 -560
WIRE -544 -432 -544 -560
WIRE -384 -432 -544 -432
WIRE -16 -432 -16 -560
WIRE -16 -432 -320 -432
WIRE -1600 -400 -1600 -496
WIRE -880 -320 -880 -336
WIRE -800 -320 -800 -368
WIRE -1600 -288 -1600 -320
WIRE 752 -208 752 -560
WIRE 240 -144 208 -144
@ -50,8 +60,10 @@ WIRE 656 48 656 0
WIRE 656 48 480 48
WIRE 752 48 752 -112
WIRE 752 48 656 48
WIRE 976 48 752 48
WIRE 752 96 752 48
WIRE -1728 128 -1728 48
WIRE 976 128 976 48
WIRE 96 144 96 48
WIRE 752 208 752 176
WIRE 848 208 752 208
@ -59,6 +71,7 @@ WIRE 752 240 752 208
WIRE 848 256 848 208
WIRE 752 384 752 320
WIRE 848 384 848 320
WIRE 976 384 976 192
FLAG 752 384 0
FLAG -1600 128 0
FLAG 96 224 0
@ -71,17 +84,16 @@ FLAG -1728 128 0
FLAG 320 0 0
FLAG 96 -80 cp
FLAG 96 0 0
FLAG -944 -320 0
FLAG -832 -320 0
FLAG -736 -320 0
FLAG -624 -320 0
FLAG -528 -320 0
FLAG -416 -320 0
FLAG -320 -320 0
FLAG -208 -320 0
FLAG 80 -320 0
FLAG 192 -320 0
FLAG 288 -320 0
FLAG 976 384 0
FLAG -800 -320 0
FLAG 400 -320 0
FLAG -880 -320 0
SYMBOL nmos 704 -208 R0
SYMATTR InstName M1
SYMATTR Value AON7262E
SYMATTR Value AON7140
SYMBOL res 736 224 R0
SYMATTR InstName R1
SYMATTR Value {rtip}
@ -137,32 +149,50 @@ SYMBOL ind 736 80 R0
SYMATTR InstName L3
SYMATTR Value 10n
SYMATTR SpiceLine Rser=1m
SYMBOL MCASU32MAB7106_PNA01 -944 -384 R90
SYMATTR Value Temperature=40
SYMATTR InstName U1
SYMBOL MCASU32MAB7106_PNA01 -832 -384 R90
SYMATTR Value Temperature=40
SYMATTR InstName U3
SYMBOL MCASU32MAB7106_PNA01 -736 -384 R90
SYMBOL MCASU32MAB7106_PNA01 80 -384 R90
SYMATTR Value Temperature=40
SYMATTR InstName U4
SYMBOL MCASU32MAB7106_PNA01 -624 -384 R90
SYMBOL MCASU32MAB7106_PNA01 192 -384 R90
SYMATTR Value Temperature=40
SYMATTR InstName U5
SYMBOL MCASU32MAB7106_PNA01 -528 -384 R90
SYMBOL MCASU32MAB7106_PNA01 288 -384 R90
SYMATTR Value Temperature=40
SYMATTR InstName U6
SYMBOL MCASU32MAB7106_PNA01 -416 -384 R90
SYMBOL ind -416 -544 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value flux={L*Is}*tanh(x/{Is})
SYMBOL cap -320 -448 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C1
SYMATTR Value 5p
SYMBOL res -48 -576 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 12m
SYMBOL res -288 -736 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R4
SYMATTR Value 10Meg
SYMBOL diode 960 192 M180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D1
SYMATTR Value RB068M-60
SYMBOL Contrib\\CHEMI-CON\\Capacitors\\Alcap-PolymerHybrid-SMD\\HHXC350ARA220ME61G -816 -432 R0
SYMATTR InstName C2
SYMBOL MCASU32MAB7106_PNA01 400 -384 R90
SYMATTR Value Temperature=40
SYMATTR InstName U7
SYMBOL MCASU32MAB7106_PNA01 -320 -384 R90
SYMATTR InstName U1
SYMBOL MCASU32MAB7106_PNA01 -880 -400 R90
SYMATTR Value Temperature=40
SYMATTR InstName U8
SYMBOL MCASU32MAB7106_PNA01 -208 -384 R90
SYMATTR Value Temperature=40
SYMATTR InstName U9
TEXT -1656 -1016 Left 2 !.tran 12m
TEXT -1648 -808 Left 2 !.param fsw=3k
TEXT -1648 -808 Left 2 !.param fsw=100k
TEXT -1648 -776 Left 2 !.param d={pout/(vbus*vbus/rtip)}
TEXT -1648 -904 Left 2 !.param vbus=28
TEXT -1648 -840 Left 2 !.param pout=130
@ -170,3 +200,4 @@ TEXT -1648 -872 Left 2 !.param rtip=2.5
TEXT 352 112 Left 2 !.lib IRS10752L.lib
TEXT -1648 -936 Left 2 !.param vcc=3.3
TEXT -1656 -992 Left 2 !.options abstol=10n vntol=10n reltol=0.005 gmin=10p method=gear
TEXT -480 -632 Left 2 !.param L=2.2u Is=7